Born in Los Angeles, lives and works in Austin, Texas and Brooklyn, New York
laurie (at) lauriefrick (dot) com
BIO
SOLO EXHIBITIONS
| 2012 | Death and Life of an Object: Lynn Aldrich.Laurie Frick.Tim Hawkinson | Edward Cella Art & Architecture, Los Angeles, CA | |
| Quantify-Me | W&tWork, Solo Program, Austin, TX | ||
| 2011 | Sleep Patterns, Edward Cella Art & Architecture, Los Angeles, CA | |
| 2010 | SDK, Robert Steele Gallery, New York, NY | |
| 2009 | Visual Time, Robert Steele Gallery, Project Room, New York, NY | |
| Words, Gallery Shoal Creek, Austin, TX | ||
| 2008 | Gallery Shoal Creek, Austin, TX | |
| 2007 | Robert Steele Gallery, Project Room, New York, NY | |
| 2006 | Gallery Shoal Creek, Austin, TX | |
| 2004 | Gallery Lombardi, Austin, TX |
GROUP EXHIBITIONS
| 2012 | Rules of conversion, artists explore encoded and embedded language: curated by Debbie Hesse and Carol Padberg | Haskins Labs-Yale, New Haven, CT | |
| 2011 | Texas Biennial: curated by Virginia Rutledge | installation Box13 Artspace, Houston, TX | |
| Alternate routes, and Keyed, Lower East Side Printshop | New York, NY | ||
| Re(collection) a curated social experiment | recollectionproject.com | Labspace Studio, Toronto, ON | ||
| 365DaysofPrint.com | January contributing artist | curated by Maya Joseph-Goteiner, New York, NY | ||
| 2010 | McColl Center for Visual Art | Charlotte, NC | |
| Decameron: curated by David Cohen, a decade of exhibitions | NYSS Gallery, New York | ||
| 2009 | Open City: Juried by Sean Scully | NYSS Gallery, New York | |
| 2008 | Robert Steele Gallery | New York, NY | |
| 2007 | Robert Steele Gallery | New York, NY | |
| New York Studio School | Juried Alumni Show, New York, NY | ||
| MFA Thesis Show | New York Studio School, New York, NY | ||
| 2005 | Vin Gallery | Austin, TX |
RESIDENCY AWARDS AND FELLOWSHIPS
| 2012 | Lower Manhattan Cultural Council, New York, NY | Swing Space studio award | |
| 2011 | Headlands Center for the Arts, Sausalito, CA | artist residency | |
| Djerassi Program, Woodside, CA | artist residency | ||
| 2010 | Lower East Side Printshop – New York, NY | annual keyholder residency | |
| McColl Center for Visual Art – Charlotte, NC | artist residency | ||
| Yaddo – Saratoga Springs, NY | artist residency | ||
| 2009 | Bemis Center for Contemporary Arts, Omaha, NE | artist residency | |
| Jentel Foundation – Banner, WY | artist residency | ||
| 2008 | American Academy in Rome | visiting artist and scholars residency | |
| Ongoing | Member of Mensa |
EDUCATION
| 2010/11 | ITP/Interactive Telecommunications Program |NYU Tisch School | Summer Program | |
| 2007 | New York Studio School, New York, NY | MFA | |
| 1997/8 | Harvard Business School and London Business School | Executive program | |
| 1982 | University of Southern California, Los Angeles, CA | MBA |
PUBLICATIONS / REVIEWS
| 2012 | Huffington Post | January 5, 2012 | Kimberly Brooks| Laurie Frick’s Self Quantifying Patterns Track the Unique Patterns of Ourselves (with Photos) | |
| KUT radio, NPR for Austin, Texas | January 2012 | Mike Lee | Arts Eclectic, Quantify-Me | ||
| 2011 | LeMonde.fr | Dec 2011 | Hubert Guillaud | Comment écrirons-nous demain? | |
| Los Angeles Times | March 2011 | Leah Ollman | Laurie Frick at Edward Cella – Cold Hard Data Gets Transformed | ||
| New Scientist Magazine | March 2011 | Jonathan Keats | Rhythms of Life | ||
| Engadget | March 2011 | Darren Murph | Life’s most basic patterns displayed as color-coded charts | ||
| Booooooom.com | March 2011 | Laurie Frick | ||
| Artsblog.it | March 2011 | Between Neuroscience and Mathematics | ||
| 2009 | Catalog essay by Kevin Brine | April 2009 | If we could map the topology of memory |
ART TALKS / LECTURES
| 2012 | Quantify-me, W&tWork artist talk | Austin, TX | |
| 2011 | Quantified-Self European Conference, Plenary Closing |Amsterdam, NL | |
| CalArts, Conversations on Media, Culture and Practice | Los Angeles, CA | ||
| Hyperallergic, Sleep, Self-Tracking and art-making | Brooklyn, NY | ||
| Edward Cella, Sleep-Patterns, a conversation with curator Stephen Nowlin | Los Angeles, CA | ||
| Quantified-Self, National Conference , Personal Data Visualization, San Francisco, CA | ||
| Quantified-Self San Francisco and New York meetings | ||
| Art, Memory and Science, George LeGrady, Deborah Aschheim, Brad Miller , Laurie Frick| Los Angeles, CA | ||
| 2009 | Bemis ArtTalks, Neuroscience, Memory and Personal Organization | Omaha, NE |
CAREER BACKGROUND
| 2007 — > | Associate Publisher, Online Magazine of Art and Ideas, ArtCritical.com | |
| 2001-2003 | Co-founder, Mobile Telecom Start-up, Solomio Corp | |
| 2000-2001 | Senior Vice President, Internet Infrastructure Software Company, Vignette Corp | |
| 1995-2000 | Vice President and General Manager, New Consumer Products Division, Compaq Corp | |
| 1982-1995 | Worldwide Marketing Manager, Consumer PC Division, Hewlett Packard Company |
