<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>LAURIE FRICK</title>
	<link>http://www.lauriefrick.com</link>
	<description>....a thin line between art and neuroscience</description>
	<lastBuildDate>Fri, 06 Aug 2010 12:21:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Do we crave the staccato beat of the internet?</title>
		<description><![CDATA[For a long time I’ve thought certain visual patterns talk to our brain in a way that is comforting, reassuring and familiar. By adult-hood our mind has spent some twenty million minutes visually taking-in, resorting, recalling, recollecting, dreaming and making up images.  Somehow those images all have a distinctive underlying abstract pattern and visual rhythm [...]]]></description>
		<link>http://www.lauriefrick.com/?p=787</link>
			</item>
	<item>
		<title>Serotonin and the sense of well-being from art objects</title>
		<description><![CDATA[Mostly we ignore ourselves, I read recently that people who get cochlear implants as adults (to enable hearing), have enormous difficulty tuning out the deafening sound of their own heartbeat. We’ve trained our brain to ignore it. Do we pay attention to our mood and odd factors that affect our appetite, ability to sleep, memory [...]]]></description>
		<link>http://www.lauriefrick.com/?p=783</link>
			</item>
	<item>
		<title>Imagining a predictive model of aesthetics</title>
		<description><![CDATA[Within my lifetime, I think science will understand why your brain likes what it likes. Not only neuroscientists, but marketers, advertisers, and designers will all employ brain scans to anticipate preferences, catch our attention, design packaging and pattern our surroundings.  It’s already happening, but the precision and accuracy targeted at every individual is going to [...]]]></description>
		<link>http://www.lauriefrick.com/?p=763</link>
			</item>
	<item>
		<title>Brain scans for configurable art</title>
		<description><![CDATA[I&#8217;ve been struggling with what is within my reach financially and technologically to use new brain scan technology to begin to test and build configurable art. Brain scans for configurable art.  That&#8217;s the idea. But, it&#8217;s not that simple, I think a direct measure of aesthetic preference needs to be built from underlying components of [...]]]></description>
		<link>http://www.lauriefrick.com/?p=683</link>
			</item>
	<item>
		<title>Taste buds = aesthetic taste?</title>
		<description><![CDATA[What if the taste buds on our tongue were indicators of aesthetic tastes?  All taste resides in the brain. Sweet &#8211; usually indicates energy rich nutrients Umami &#8211; the taste of amino acids (e.g. meat broth or aged cheese) Salty &#8211; allows modulating diet for electrolyte balance Sour &#8211; typically the taste of acids Bitter [...]]]></description>
		<link>http://www.lauriefrick.com/?p=658</link>
			</item>
	<item>
		<title>Randomness and the brain&#8217;s search for patterns</title>
		<description><![CDATA[&#8220;The world is a confusing place. Correlation looks like causation; the signal sounds like the noise; randomness is everywhere. This raises the obvious question: How does the human brain cope with such an epistemic mess? How do we deal with the helter-skelter of reality? One approach would be to ground all of our beliefs in [...]]]></description>
		<link>http://www.lauriefrick.com/?p=651</link>
			</item>
	<item>
		<title>The brain is mainly an image processing system</title>
		<description><![CDATA[The more I think about it, I believe the brain is primarily an image processing system&#8230;.that is built on pattern recognition. Even when it&#8217;s processing abstract symbols (read more from Gilberto de Paiva on this) it organizes around semantic patterns, visual patterns, logical patterns. Even emotional and behavioral patterns enable us to read and interpret [...]]]></description>
		<link>http://www.lauriefrick.com/?p=644</link>
			</item>
	<item>
		<title>Cardboard piece at YADDO</title>
		<description><![CDATA[]]></description>
		<link>http://www.lauriefrick.com/?p=627</link>
			</item>
	<item>
		<title>More on neuroaesthetics</title>
		<description><![CDATA[Art and mathematics are fundamentally concerned with the representation of the surrounding world. They struggle to express by abstraction the general behind the specific&#8230;.and establish what&#8217;s essential and relevant. Human minds satisfy the basic human urge to find patterns&#8230;.at all levels, from molecular to societal. Jaime Gomez and Sarah Belden &#8212; &#8220;Mapping new Neural Pathways&#8221; [...]]]></description>
		<link>http://www.lauriefrick.com/?p=603</link>
			</item>
	<item>
		<title>Why do you like what you like</title>
		<description><![CDATA[I&#8217;ve been rolling around this notion in my mind, that beauty is connected to the familiar in your brain. There is a complex set of connections formed early and build through a lifetime. I hypothesize that you can trigger neurons in a sequence that feel familiar and are also unconsciously comforting&#8230;..and thus pleasing. Maybe the [...]]]></description>
		<link>http://www.lauriefrick.com/?p=584</link>
			</item>
</channel>
</rss>
